| There are at least 38 radio stations within listening range of the Windsor area. | |
| This listing was created because all the radio directory sites I found for Windsor did not contain any stations from the US, which of course we can receive. Information from radio-locator was used to create this list. | |
| Info: Click on this icon to get more information about a station or to submit a change. | |
| Bitcaster: Indicates that the station broadcasts its audio on the Internet. | |
| Dist | Distances to the stations are in
miles. |
| Info | Call Sign | Frequency | Dist. | City | School | Format | |
| CIMX | 88.7 FM | Windsor, ON | Alternative | ||||
| CBE | 89.9 FM | Windsor, ON | Classical | ||||
| WDTR | 90.9 FM | 4.54 | Detroit, MI | Variety | |||
| |
CJAM | 91.5 FM | Windsor, ON | University of Windsor | Variety | ||
| WMXD | 92.3 FM | 0.06 | Detroit, MI | Urban Contemporary | |||
| WDRQ | 93.1 FM | 12.49 | Detroit, MI | Top-40 | |||
| CKLW | 93.9 FM | Windsor, ON | Adult Album Alternative | ||||
| WCSX | 94.7 FM | 10.38 | Birmingham, MI | Classic Rock | |||
| WCSX (CP) |
94.7 FM | 12.49 | Birmingham, MI | Classic Rock | |||
| WKQI | 95.5 FM | 12.56 | Detroit, MI | Top-40 | |||
| WDVD |
96.3 FM | 10.38 | Detroit, MI | Hot AC | |||
| WDVD (CP) |
96.3 FM | 12.49 | Detroit, MI | Hot AC | |||
| WKRK | 97.1 FM | 13.27 | Detroit, MI | Talk | |||
| WJLB | 97.9 FM | 6.18 | Detroit, MI | Hip Hop | |||
| WVMV | 98.7 FM | 6.88 | Detroit, MI | Smooth Jazz | |||
| WYCD | 99.5 FM | 10.38 | Detroit, MI | Country | |||
| WNIC | 100.3 FM | 6.59 | Dearborn, MI | Adult Contemporary | |||
| |
WRIF | 101.1 FM | 10.38 | Detroit, MI | Rock | ||
| WDET | 101.9 FM | 1.66 | Detroit, MI | Wayne State University | Public Radio | ||
| WDMK | 102.7 FM | 16.44 | Mount Clemens, MI | Urban Contemporary | |||
| WMUZ | 103.5 FM | 10.54 | Detroit, MI | Christian Contemporary | |||
| WOMC | 104.3 FM | 10.18 | Detroit, MI | Oldies | |||
| WMGC | 105.1 FM | 10.38 | Detroit, MI | Adult Contemporary | |||
| WDTJ | 105.9 FM | 12.49 | Detroit, MI | Hip Hop | |||
| WLLC | 106.7 FM | 0.06 | Detroit, MI | Classic Rock | |||
| WGPR | 107.5 FM | 2.09 | Detroit, MI | Urban Contemporary | |||
| CBEF | 540 AM | Windsor, ON | Unknown Format | ||||
| WJR | 760 AM | 14.24 | Detroit, MI | News/Talk | |||
| CKLW | 800 AM | Windsor, ON | Talk | ||||
| WWJ | 950 AM | 10.27 | Detroit, MI | News | |||
| WWJ (CP) |
950 AM | 23.77 | Detroit, MI | News | |||
| WDFN | 1130 AM | 17.13 | Detroit, MI | Sports | |||
| WCHB | 1200 AM | 19.00 | Taylor, MI | Gospel | |||
| WXYT | 1270 AM | 13.99 | Detroit, MI | Sports | |||
| WXDX | 1310 AM | 11.62 | Dearborn, MI | Sports | |||
| WQBH | 1400 AM | 6.18 | Detroit, MI | Urban Contemporary | |||
| WLQV | 1500 AM | 10.46 | Detroit, MI | Religious | |||
| CBE | 1550 AM | Windsor, ON | Variety | ||||